The median HVAC salary in Hawaii is $107,701 — +22% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $144,570 | $144,570 | $179,035 | $209,840 |
| HVAC Service Manager | $109,800 | $140,300 | $146,400 | $146,400 |
| Senior HVAC Technician | $127,026 | $136,640 | $179,462 | $180,871 |
| HVAC Engineer | $94,217 | $123,379 | $149,101 | $171,254 |
| HVAC Estimator | $91,500 | $109,800 | $128,100 | $152,500 |
| HVAC Project Manager | $103,700 | $109,800 | $115,900 | $152,500 |
| Commercial HVAC Technician | $75,681 | $98,951 | $120,275 | $131,890 |
| HVAC Service Technician | $65,730 | $89,803 | $109,590 | $133,598 |
| Commercial HVAC Installer | $66,368 | $89,168 | $97,410 | $102,887 |
| HVAC Installer | $58,274 | $87,404 | $104,688 | $121,151 |
| HVAC Apprentice | $43,920 | $54,900 | $73,200 | $122,000 |
3 active HVAC job listings across 3 cities in Hawaii.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →