The median HVAC salary in Indiana is $77,686 — -12% compared to the national average.
| Job Title | Entry Level (10th pctl) |
Median (50th pctl) |
Senior Level (75th pctl) |
Top Earners (90th pctl) |
|---|---|---|---|---|
| Commercial HVAC Service Manager | $104,280 | $104,280 | $129,140 | $151,360 |
| HVAC Service Manager | $79,200 | $101,200 | $105,600 | $105,600 |
| Senior HVAC Technician | $91,626 | $98,560 | $129,448 | $130,464 |
| HVAC Engineer | $67,960 | $88,995 | $107,549 | $123,528 |
| HVAC Estimator | $66,000 | $79,200 | $92,400 | $110,000 |
| HVAC Project Manager | $74,800 | $79,200 | $83,600 | $110,000 |
| Commercial HVAC Technician | $54,590 | $71,375 | $86,756 | $95,134 |
| HVAC Service Technician | $47,412 | $64,776 | $79,048 | $96,365 |
| Commercial HVAC Installer | $47,872 | $64,318 | $70,263 | $74,213 |
| HVAC Installer | $42,034 | $63,045 | $75,513 | $87,388 |
| HVAC Apprentice | $31,680 | $39,600 | $52,800 | $88,000 |
5 active HVAC job listings across 3 cities in Indiana.
Our salary data is derived from real HVAC job postings on HVACJobsHQ that include salary information. We use statistical methods including bootstrap percentile calculations with time-decay weighting to ensure our numbers reflect current market conditions.
Use our interactive salary tool to explore salaries by specific job title, experience level, and location.
Explore Salary Tool →